| Amount | Ingredient | Dkk / day | Source | |
|---|---|---|---|---|
| 100 | g | Havregryn | Dkk0.00 | |
Amounts for: Total Daily Cost: | Dkk0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | Dkk / day | Source | |
|---|---|---|---|---|
| 100 | g | Havregryn | Dkk0.00 | |
Amounts for: Total Daily Cost: | Dkk0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 5% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 38% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 3% | • | Vitamin D 0% |
| Iron 2507% | • | Vitamin E 5% |
| Magnesium 33% | • | Vitamin K 0% |
| Manganese > 16571% | • | Thiamin 0% |
| Molybdenum 40% | • | Riboflavin > 7529% |
| Phosphorus > 68500% | • | Niacin 44% |
| Potassium > 11429% | • | Folate 118% |
| Selenium 18% | • | Pantothenic Acid 2500% |
| Sodium 167% | • | Biotin 38% |
| Sulfur 0% | • | Choline 0% |
| Zinc 33% |