| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Milk, imitation, non-soy | $0.00 | |
| 100 | g | Cereals ready-to-eat, MUESLI, dried fruit and nuts | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Milk, imitation, non-soy | $0.00 | |
| 100 | g | Cereals ready-to-eat, MUESLI, dried fruit and nuts | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 8% | • | Vitamin A 7% |
| Chloride | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 1% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 1% |
| Iron 1% | • | Vitamin E 0% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 10% | • | Niacin 1% |
| Potassium 4% | • | Folate 0% |
| Selenium 3% | • | Pantothenic Acid 0% |
| Sodium 6% | • | Biotin 0% |
| Sulfur | • | Choline 0% |
| Zinc 1% |