| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 300 | ml | 1 | cup | Cream, fluid, heavy whipping | $1.38 | Coles |
| 100 | g | Whey protein isolate | $2.38 | Amazon | ||
Amounts for: Total Daily Cost: | $3.75 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 300 | ml | 1 | cup | Cream, fluid, heavy whipping | $1.38 | Coles |
| 100 | g | Whey protein isolate | $2.38 | Amazon | ||
Amounts for: Total Daily Cost: | $3.75 | Add Ingredients to Amazon Cart | ||||
| Calcium 54% | • | Vitamin A 147% |
| Chloride 5% | • | Vitamin B6 6% |
| Chromium 0% | • | Vitamin B12 23% |
| Copper 2% | • | Vitamin C 2% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 1% | • | Vitamin E 10% |
| Magnesium 20% | • | Vitamin K 8% |
| Manganese 0% | • | Thiamin 6% |
| Molybdenum 0% | • | Riboflavin 25% |
| Phosphorus 56% | • | Niacin 1% |
| Potassium 13% | • | Folate 3% |
| Selenium 3% | • | Pantothenic Acid 15% |
| Sodium 6% | • | Biotin 0% |
| Sulfur | • | Choline 9% |
| Zinc 6% |