| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Dr. David Williams Daily Advantage | $0.00 | |
| 240 | g | Oat Flour/Powder | $1.17 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | $1.17 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Dr. David Williams Daily Advantage | $0.00 | |
| 240 | g | Oat Flour/Powder | $1.17 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | $1.17 | Add Ingredients to Amazon Cart | ||
| Calcium 6% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 5% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 20% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 22% | • | Vitamin E 3% |
| Magnesium 36% | • | Vitamin K 4% |
| Manganese 200% | • | Thiamin 47% |
| Molybdenum 267% | • | Riboflavin 6% |
| Phosphorus 45% | • | Niacin 8% |
| Potassium 11% | • | Folate 8% |
| Selenium 49% | • | Pantothenic Acid 2% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 12% | • | Choline 5% |
| Zinc 21% |