Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
33 | g | Seaweed, spirulina, dried | $0.00 | |
29 | g | Seaweed, agar, dried | $0.00 | |
44 | g | Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
33 | g | Seaweed, spirulina, dried | $0.00 | |
29 | g | Seaweed, agar, dried | $0.00 | |
44 | g | Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 35% | • | Vitamin A 120% |
Chloride 0% | • | Vitamin B6 24% |
Chromium 0% | • | Vitamin B12 41% |
Copper 43% | • | Vitamin C 18% |
Iodine 0% | • | Vitamin D 0% |
Iron 560% | • | Vitamin E 29% |
Magnesium 141% | • | Vitamin K 13% |
Manganese 194% | • | Thiamin 83% |
Molybdenum 0% | • | Riboflavin 152% |
Phosphorus 24% | • | Niacin 37% |
Potassium 59% | • | Folate 70% |
Selenium 4% | • | Pantothenic Acid 40% |
Sodium 152% | • | Biotin 0% |
Sulfur 41% | • | Choline 7% |
Zinc 31% |