| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 159 | g | Whey Protein | £1.59 | MyProtein | ||
| 4 | g | 1 | tsp | Super Micros | £0.15 | Super Body Fuel |
| 16 | g | Acacia Gum (Fiber) | £0.72 | Amazon | ||
| 2.813 | g | Pink Himalayan Salt | £0.01 | Intralabs | ||
| 7 | g | Potassium Bicarbonate | £0.02 | Intralabs | ||
| 7 | g | Potassium gluconate | £0.17 | Amazon | ||
| 4 | g | Dicalcium phosphate | £0.03 | Blackburn Distributions | ||
| 0.288 | pill | Manganese Bisglycinate | £0.02 | Dolphin Fitness | ||
| 5 | pill | Magnesium Bisglycinate | £0.42 | Bulk Powders | ||
| 0.4 | pill | Ferrous Bisglycinate | £0.03 | Dolphin Fitness | ||
| 0.5 | pill | Potassium Iodide | £0.03 | Amazon | ||
| 30 | ml | MCT Oil | £0.59 | Dolphin Fitness | ||
| 125 | ml | Olive Oil | £0.44 | Sainsbury's | ||
Amounts for: Total Daily Cost: | £4.22 | Add Ingredients to Amazon Cart | ||||

