Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Oats | $0.00 | |
200 | g | Bananas, raw | $0.00 | |
64 | g | adam's peanut butter | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Oats | $0.00 | |
200 | g | Bananas, raw | $0.00 | |
64 | g | adam's peanut butter | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 13% | • | Vitamin A 4% |
Chloride 0% | • | Vitamin B6 101% |
Chromium 0% | • | Vitamin B12 0% |
Copper 156% | • | Vitamin C 7% |
Iodine 0% | • | Vitamin D 0% |
Iron 120% | • | Vitamin E 31% |
Magnesium 111% | • | Vitamin K 1% |
Manganese 451% | • | Thiamin 132% |
Molybdenum 0% | • | Riboflavin 33% |
Phosphorus 156% | • | Niacin 20% |
Potassium > 17399% | • | Folate 38% |
Selenium 4% | • | Pantothenic Acid 67% |
Sodium 1% | • | Biotin 0% |
Sulfur 74% | • | Choline 4% |
Zinc 92% |