| Amount | Ingredient | $ C / day | Source | |
|---|---|---|---|---|
| 150 | g | Potatoes, baked, flesh and skin, with salt | $ C0.19 | |
| 150 | g | Rice, brown, long-grain, cooked | $ C0.00 | |
| 100 | g | Beans, black, mature seeds, raw | $ C0.00 | |
| 60 | g | Oil, olive, salad or cooking | $ C0.00 | |
| 73 | g | Egg, whole, cooked, omelet | $ C0.00 | |
| 100 | g | Mungo beans, mature seeds, raw | $ C0.00 | |
Amounts for: Total Daily Cost: | $ C0.19 | Add Ingredients to Amazon Cart | ||

