| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 0 | g | Rice protein powder | €0.00 | Amazon |
| 0 | g | Pea Protein Powder | €0.00 | Amazon |
| 0 | g | Oat Flour/Powder | €0.00 | Bob's Red Mill (4x 22oz) |
| 20 | g | Coconut Oil | €0.25 | Swanson |
| 1 | pill | Optimum Nutrition Opti-Women Multivitamin | €0.12 | Amazon UK |
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | €0.04 | Amazon |
| 100 | g | Bananas, raw | €0.00 | |
| 10 | g | Nuts, cashew nuts, raw | €0.00 | |
| 100 | g | Lettuce, iceberg (includes crisphead types), raw | €0.00 | |
| 50 | g | Tomatoes, red, ripe, raw, year round average | €0.00 | |
| 5 | g | Ginger root, raw | €0.00 | |
| 10 | g | Oil, olive, salad or cooking | €0.00 | |
| 70 | g | Cucumber, peeled, raw | €0.00 | |
| 0 | g | Yogurt, Greek, plain, nonfat | €0.00 | |
| 200 | g | Carrots, raw | €0.00 | |
| 20 | g | Onions, raw | €0.00 | |
| 10 | g | Garlic, raw | €0.00 | |
| 200 | g | Quinoa, cooked | €0.00 | |
| 100 | g | Lentils, raw | €0.00 | |
| 200 | g | Avocados, raw, California | €0.00 | |
| 250 | g | Yogurt, plain, whole milk, 8 grams protein per 8 ounce | €0.00 | |
| 200 | g | Pumpkin, raw | €0.00 | |
| 2 | g | Iodized Salt | €0.01 | Hain |
| 2 | pill | NOW Ultra Omega 3 Fish Oil | €0.23 | Amazon |
| 100 | g | Beverages, almond milk, chocolate, ready-to-drink | €0.00 | |
Amounts for: Total Daily Cost: | €0.65 | Add Ingredients to Amazon Cart | ||

