| Amount | Ingredient | cnd / day | Source | |
|---|---|---|---|---|
| 49 | g | whey protein sixstar | cnd1.08 | walmart |
| 160 | g | Oats | cnd0.32 | walmart |
Amounts for: Total Daily Cost: | cnd1.40 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | cnd / day | Source | |
|---|---|---|---|---|
| 49 | g | whey protein sixstar | cnd1.08 | walmart |
| 160 | g | Oats | cnd0.32 | walmart |
Amounts for: Total Daily Cost: | cnd1.40 | Add Ingredients to Amazon Cart | ||
| Calcium 11% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 18% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 139% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 118% | • | Vitamin E 0% |
| Magnesium 84% | • | Vitamin K 0% |
| Manganese 427% | • | Thiamin 127% |
| Molybdenum 0% | • | Riboflavin 21% |
| Phosphorus 149% | • | Niacin 12% |
| Potassium 18% | • | Folate 28% |
| Selenium 0% | • | Pantothenic Acid 54% |
| Sodium 0% | • | Biotin 0% |
| Sulfur | • | Choline 0% |
| Zinc 72% |