| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 2 | cups | Oats | $0.00 | |
| 100 | g | ½ | cup | Peanut butter, chunk style, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 2 | cups | Oats | $0.00 | |
| 100 | g | ½ | cup | Peanut butter, chunk style, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 10% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 41% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 134% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 83% | • | Vitamin E 32% |
| Magnesium 80% | • | Vitamin K 0% |
| Manganese 292% | • | Thiamin 72% |
| Molybdenum 0% | • | Riboflavin 19% |
| Phosphorus 120% | • | Niacin 92% |
| Potassium 34% | • | Folate 37% |
| Selenium 15% | • | Pantothenic Acid 49% |
| Sodium 33% | • | Biotin 0% |
| Sulfur 60% | • | Choline 11% |
| Zinc 61% |