| Amount | Volume | Ingredient | PHP / day | Source | ||
|---|---|---|---|---|---|---|
| 240 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | PHP0.42 | Costco |
| 50 | g | ¼ | cup | Canola Oil | PHP0.12 | local |
| 4 | g | ½ | tsp | Iodised Salt | PHP0.00 | local |
| 102 | g | 3 | cups | GNC Mega Men® PRO - Vanilla Bean | PHP4.53 | Amazon |
| 2 | pill | 2 | capsule | GNC Calcimate | PHP0.00 | |
| 1 | pill | 1 | capsule | GNC Mega Men Multivitamin | PHP0.42 | |
Amounts for: Total Daily Cost: | PHP5.49 | Add Ingredients to Amazon Cart | ||||

