| Amount | Ingredient | L.L / day | Source | |
|---|---|---|---|---|
| 1 | g | Nestle Cerelac | L.L0.01 | |
Amounts for: Total Daily Cost: | L.L0.01 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | L.L / day | Source | |
|---|---|---|---|---|
| 1 | g | Nestle Cerelac | L.L0.01 | |
Amounts for: Total Daily Cost: | L.L0.01 | Add Ingredients to Amazon Cart | ||
| Calcium 200% | • | Vitamin A 30% |
| Chloride 0% | • | Vitamin B6 46% |
| Chromium 0% | • | Vitamin B12 83% |
| Copper 0% | • | Vitamin C 150% |
| Iodine 53% | • | Vitamin D 2% |
| Iron 250% | • | Vitamin E 35% |
| Magnesium 0% | • | Vitamin K 55% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 86% | • | Niacin 75% |
| Potassium 0% | • | Folate 18% |
| Selenium 0% | • | Pantothenic Acid 80% |
| Sodium 13% | • | Biotin 200% |
| Sulfur 0% | • | Choline 0% |
| Zinc 45% |