| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Soy flour, low-fat | $0.00 | |
| 500 | ml | Nuts, coconut milk, canned (liquid expressed from grated meat and water) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Soy flour, low-fat | $0.00 | |
| 500 | ml | Nuts, coconut milk, canned (liquid expressed from grated meat and water) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 66% | • | Vitamin A 3% |
| Chloride 0% | • | Vitamin B6 172% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 479% | • | Vitamin C 6% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 411% | • | Vitamin E 6% |
| Magnesium 190% | • | Vitamin K 7% |
| Manganese 441% | • | Thiamin 191% |
| Molybdenum 0% | • | Riboflavin 43% |
| Phosphorus 261% | • | Niacin 57% |
| Potassium 151% | • | Folate 162% |
| Selenium 214% | • | Pantothenic Acid 77% |
| Sodium 6% | • | Biotin 0% |
| Sulfur 20% | • | Choline 77% |
| Zinc 100% |