| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 6 | g | Beverages, NESTLE, Boost plus, nutritional drink, ready-to-drink | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 6 | g | Beverages, NESTLE, Boost plus, nutritional drink, ready-to-drink | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 210% | • | Vitamin A 250% |
| Chloride 71% | • | Vitamin B6 323% |
| Chromium 514% | • | Vitamin B12 525% |
| Copper 333% | • | Vitamin C 400% |
| Iodine 152% | • | Vitamin D 240% |
| Iron 338% | • | Vitamin E 900% |
| Magnesium 143% | • | Vitamin K 160% |
| Manganese 183% | • | Thiamin 190% |
| Molybdenum 250% | • | Riboflavin 198% |
| Phosphorus 257% | • | Niacin 150% |
| Potassium 80% | • | Folate 150% |
| Selenium 196% | • | Pantothenic Acid 300% |
| Sodium 80% | • | Biotin 1500% |
| Sulfur 0% | • | Choline 60% |
| Zinc 245% |