| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 278 | portion | OSM Apricot | $6.47 | |
Amounts for: Total Daily Cost: | $6.47 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 278 | portion | OSM Apricot | $6.47 | |
Amounts for: Total Daily Cost: | $6.47 | Add Ingredients to Amazon Cart | ||
| Calcium 86% | • | Vitamin A 27% |
| Chloride 0% | • | Vitamin B6 132% |
| Chromium 0% | • | Vitamin B12 90% |
| Copper 0% | • | Vitamin C 48% |
| Iodine 108% | • | Vitamin D 2% |
| Iron 162% | • | Vitamin E 53% |
| Magnesium 82% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 154% | • | Niacin 67% |
| Potassium 0% | • | Folate 54% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 100% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 118% |