Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
223 | g | PlantFusion | $6.34 | Amazon |
66 | g | Corn flour, masa, enriched, yellow | $0.00 | |
53 | g | Oil, olive, salad or cooking | $0.00 | |
Amounts for: Total Daily Cost: | $6.34 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
223 | g | PlantFusion | $6.34 | Amazon |
66 | g | Corn flour, masa, enriched, yellow | $0.00 | |
53 | g | Oil, olive, salad or cooking | $0.00 | |
Amounts for: Total Daily Cost: | $6.34 | Add Ingredients to Amazon Cart |
Calcium 9% | • | Vitamin A 20% |
Chloride 0% | • | Vitamin B6 24% |
Chromium 0% | • | Vitamin B12 0% |
Copper 13% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 29% | • | Vitamin E 25% |
Magnesium 20% | • | Vitamin K 35% |
Manganese 16% | • | Thiamin 89% |
Molybdenum 0% | • | Riboflavin 48% |
Phosphorus 20% | • | Niacin 47% |
Potassium 13% | • | Folate 34% |
Selenium 17% | • | Pantothenic Acid 3% |
Sodium 194% | • | Biotin 0% |
Sulfur 13% | • | Choline 0% |
Zinc 15% |