| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1.537 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.05 | Amazon |
| 0 | g | Pea Protein Powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.05 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1.537 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.05 | Amazon |
| 0 | g | Pea Protein Powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.05 | Add Ingredients to Amazon Cart | ||
| Calcium 20% | • | Vitamin A 117% |
| Chloride 3% | • | Vitamin B6 154% |
| Chromium 100% | • | Vitamin B12 250% |
| Copper 100% | • | Vitamin C 100% |
| Iodine 100% | • | Vitamin D 67% |
| Iron 225% | • | Vitamin E 150% |
| Magnesium 24% | • | Vitamin K 21% |
| Manganese 100% | • | Thiamin 125% |
| Molybdenum 100% | • | Riboflavin 131% |
| Phosphorus 16% | • | Niacin 125% |
| Potassium 2% | • | Folate 125% |
| Selenium 100% | • | Pantothenic Acid 200% |
| Sodium 0% | • | Biotin 100% |
| Sulfur 0% | • | Choline 0% |
| Zinc 100% |