| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 12% | • | Vitamin A 19% |
| Chloride 0% | • | Vitamin B6 28% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 678% | • | Vitamin C 11% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 356% | • | Vitamin E 25% |
| Magnesium 46% | • | Vitamin K 21% |
| Manganese 83% | • | Thiamin 198% |
| Molybdenum 0% | • | Riboflavin 282% |
| Phosphorus 17% | • | Niacin 80% |
| Potassium 39% | • | Folate 24% |
| Selenium 13% | • | Pantothenic Acid 70% |
| Sodium 70% | • | Biotin 0% |
| Sulfur 91% | • | Choline 12% |
| Zinc 18% |