| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Coconut Oil | $0.00 | Swanson |
| 100 | g | Nuts, almonds | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Coconut Oil | $0.00 | Swanson |
| 100 | g | Nuts, almonds | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 27% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 11% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 115% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 46% | • | Vitamin E 128% |
| Magnesium 64% | • | Vitamin K 0% |
| Manganese 95% | • | Thiamin 17% |
| Molybdenum 0% | • | Riboflavin 88% |
| Phosphorus 69% | • | Niacin 23% |
| Potassium 21% | • | Folate 11% |
| Selenium 7% | • | Pantothenic Acid 9% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 19% | • | Choline 9% |
| Zinc 28% |