| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 52 | g | flax | USD0.31 | Amazon |
| 180 | g | Soy flour, full-fat, raw | USD0.49 | Amazon |
| 70 | g | Cereals, oats, regular and quick, not fortified, dry | USD0.17 | |
| 100 | g | Vegetables, mixed, frozen, unprepared | USD0.22 | |
| 1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | USD0.09 | Amazon |
| 384 | ml | Orange juice, canned, unsweetened | USD0.55 | |
| 3.9 | g | Salt, table | USD0.00 | |
| 3 | g | Deva Vegan Vitamins Calcium, Magnesium Plus 90 Tablets (Pack of 2) | USD0.22 | Amazon |
Amounts for: Total Daily Cost: | USD2.06 | Add Ingredients to Amazon Cart | ||
Feedback welcome!

