| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 400 | g | Milk, whole, 3.25% milkfat, with added vitamin D | £0.00 | |
| 270 | g | Egg, whole, raw, fresh | £0.00 | |
| 5 | g | Seeds, chia seeds, dried | £0.00 | |
| 100 | g | Oat flour, partially debranned | £0.00 | |
| 5 | g | Seeds, flaxseed | £0.00 | |
| 100 | g | Cocoa, dry powder, unsweetened | £0.00 | |
| 0 | g | Maltodextrin (from corn) | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart | ||

