| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 400 | g | Peas, split, mature seeds, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 400 | g | Peas, split, mature seeds, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 27% | • | Vitamin A 20% |
| Chloride 0% | • | Vitamin B6 54% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 385% | • | Vitamin C 8% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 127% | • | Vitamin E 2% |
| Magnesium 110% | • | Vitamin K 48% |
| Manganese 242% | • | Thiamin 242% |
| Molybdenum 0% | • | Riboflavin 66% |
| Phosphorus 209% | • | Niacin 72% |
| Potassium 112% | • | Folate 274% |
| Selenium 12% | • | Pantothenic Acid 141% |
| Sodium 3% | • | Biotin 0% |
| Sulfur 125% | • | Choline 69% |
| Zinc 109% |