Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | pill | KADO-3 | $1.47 | Nootrobox |
2 | pill | SPRINT | $1.17 | Nootrobox |
108 | g | 100% Isolate | $5.12 | MusclePharm |
Amounts for: Total Daily Cost: | $7.76 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | pill | KADO-3 | $1.47 | Nootrobox |
2 | pill | SPRINT | $1.17 | Nootrobox |
108 | g | 100% Isolate | $5.12 | MusclePharm |
Amounts for: Total Daily Cost: | $7.76 | Add Ingredients to Amazon Cart |
Calcium 40% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 769% |
Chromium 0% | • | Vitamin B12 1250% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 333% |
Iron 0% | • | Vitamin E 0% |
Magnesium 0% | • | Vitamin K 500% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 24% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 19% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |