| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 270 | ml | 1 | cup | Whole Milk | $0.24 | Local |
| 5 | g | GNC Mega Men® Sport - Vanilla Bean | $0.20 | Amazon | ||
| 7 | g | Whey Protein Isolate (Unflavored) | $0.17 | Amazon (S) | ||
| 71 | g | Rice Flour | $0.25 | Amazon | ||
| 60 | g | 2 | cups | Oat Flour | $0.44 | Amazon |
| 3 | g | Potassium chloride | $0.00 | |||
| 1.3 | g | ½ | tsp | Iodized Salt | $0.00 | Amazon |
| 0 | g | Organic Coconut Flour | $0.00 | Amazon (S) | ||
Amounts for: Total Daily Cost: | $1.31 | Add Ingredients to Amazon Cart | ||||

