| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Alfalfa seeds, sprouted, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Alfalfa seeds, sprouted, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 3% | • | Vitamin A 22% |
| Chloride 0% | • | Vitamin B6 3% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 17% | • | Vitamin C 11% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 5% | • | Vitamin E 0% |
| Magnesium 9% | • | Vitamin K 34% |
| Manganese 10% | • | Thiamin 7% |
| Molybdenum 0% | • | Riboflavin 11% |
| Phosphorus 10% | • | Niacin 3% |
| Potassium 2% | • | Folate 9% |
| Selenium 1% | • | Pantothenic Acid 11% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 3% |
| Zinc 12% |