| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 25 | g | 1 | cup | Vanilla Rice Protein | $0.79 | Amazon |
| 120 | g | ½ | cup | Whey Protein Isolate | $4.41 | Amazon |
| 30 | g | Flaxseed Meal | $0.26 | Amazon | ||
| 2.3 | g | 0.57 | tsp | Magnesium Gluconate | $0.08 | Amazon |
| 20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) | ||
| 12 | g | Bob's Red Mill Soy Lecithin Granules | $0.22 | Amazon (S) | ||
| 100 | g | Organic Coconut Flour | $0.42 | Amazon (S) | ||
| 1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) | ||
| 40 | g | 4 | tbsp | Chia Seeds | $0.64 | Amazon |
| 1 | g | ¼ | tsp | Choline Bitartrate | $0.13 | Amazon |
| 4 | g | 1¼ | tsp | Potassium Citrate | $0.20 | Amazon |
| 10 | g | 1 | tbsp | Psyllium Husk Powder | $0.21 | Amazon |
| 69 | g | Peanut butter, reduced sodium | $0.00 | |||
| 1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
| 121 | g | 2 | cups | Maltodextrin | $0.34 | Amazon |
| 4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $8.62 | Add Ingredients to Amazon Cart | ||||

