Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | $0.00 | amazon | |
14 | g | Goji Powder | $0.62 | amazon |
90 | g | Bananas, raw | $0.00 | |
30 | g | Seeds, sunflower seed kernels, toasted, without salt | $0.30 | Whole foods |
Amounts for: Total Daily Cost: | $0.91 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | $0.00 | amazon | |
14 | g | Goji Powder | $0.62 | amazon |
90 | g | Bananas, raw | $0.00 | |
30 | g | Seeds, sunflower seed kernels, toasted, without salt | $0.30 | Whole foods |
Amounts for: Total Daily Cost: | $0.91 | Add Ingredients to Amazon Cart |
Calcium 2% | • | Vitamin A 4% |
Chloride 0% | • | Vitamin B6 44% |
Chromium 0% | • | Vitamin B12 0% |
Copper 69% | • | Vitamin C 9% |
Iodine 0% | • | Vitamin D 0% |
Iron 28% | • | Vitamin E 0% |
Magnesium 15% | • | Vitamin K 0% |
Manganese 38% | • | Thiamin 10% |
Molybdenum 0% | • | Riboflavin 12% |
Phosphorus 52% | • | Niacin 12% |
Potassium 13% | • | Folate 22% |
Selenium 2% | • | Pantothenic Acid 48% |
Sodium 3% | • | Biotin 0% |
Sulfur 11% | • | Choline 2% |
Zinc 16% |