| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 132 | g | Paleo Protein™ (Egg Whites) Vanilla/Chocolate 2.0lbs | $5.33 | Julian Bakery |
| 1 | portion | NutraKey Envie Wildberry | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $5.33 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 132 | g | Paleo Protein™ (Egg Whites) Vanilla/Chocolate 2.0lbs | $5.33 | Julian Bakery |
| 1 | portion | NutraKey Envie Wildberry | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $5.33 | Add Ingredients to Amazon Cart | ||
| Calcium 20% | • | Vitamin A 383% |
| Chloride 2% | • | Vitamin B6 1923% |
| Chromium 49% | • | Vitamin B12 1042% |
| Copper 33% | • | Vitamin C 1111% |
| Iodine 136% | • | Vitamin D 133% |
| Iron 0% | • | Vitamin E 2000% |
| Magnesium 71% | • | Vitamin K 4% |
| Manganese 174% | • | Thiamin 2083% |
| Molybdenum 111% | • | Riboflavin 2083% |
| Phosphorus 29% | • | Niacin 625% |
| Potassium 35% | • | Folate 0% |
| Selenium 91% | • | Pantothenic Acid 2000% |
| Sodium 86% | • | Biotin 107% |
| Sulfur 0% | • | Choline 0% |
| Zinc 136% |