Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
120 | g | MRM veggie elite | $2.81 | |
2 | g | Iodized Salt | $0.01 | Hain |
15 | g | Flaxseed Oil | $0.37 | Amazon |
250 | g | Rice flour, white | $0.00 | |
Amounts for: Total Daily Cost: | $3.18 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
120 | g | MRM veggie elite | $2.81 | |
2 | g | Iodized Salt | $0.01 | Hain |
15 | g | Flaxseed Oil | $0.37 | Amazon |
250 | g | Rice flour, white | $0.00 | |
Amounts for: Total Daily Cost: | $3.18 | Add Ingredients to Amazon Cart |
Calcium 3% | • | Vitamin A 0% |
Chloride 298% | • | Vitamin B6 84% |
Chromium 0% | • | Vitamin B12 0% |
Copper 36% | • | Vitamin C 0% |
Iodine 535% | • | Vitamin D 0% |
Iron 11% | • | Vitamin E 19% |
Magnesium 21% | • | Vitamin K 0% |
Manganese 130% | • | Thiamin 29% |
Molybdenum 0% | • | Riboflavin 4% |
Phosphorus 42% | • | Niacin 40% |
Potassium 7% | • | Folate 3% |
Selenium 69% | • | Pantothenic Acid 41% |
Sodium 277% | • | Biotin 0% |
Sulfur 31% | • | Choline 3% |
Zinc 18% |