| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 62.5 | g | Maltodextrin (from corn) | $0.00 | |||
| 225 | g | Oil, olive, salad or cooking | $0.00 | |||
| 50 | g | ⅔ | scoop | %100 Brown Rice Protein (Organic) | $1.11 | Canadian Protein |
| 125 | g | Egg white (protein) powder | $0.00 | |||
| 2 | g | Super-Men Multivitamin Powder 3 Month Supply | $0.25 | canadianprotein.com | ||
| 35 | g | Psyllium Husk Powder | $0.00 | |||
| 1.5 | g | Choline bitartrate | $0.00 | |||
Amounts for: Total Daily Cost: | $1.36 | Add Ingredients to Amazon Cart | ||||

