Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
30 | g | Spinach, raw | $0.00 | |
1 | portion | Isopure Whey Protien | $0.00 | |
1 | portion | Rasberries | $0.00 | |
28 | g | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
30 | g | Spinach, raw | $0.00 | |
1 | portion | Isopure Whey Protien | $0.00 | |
1 | portion | Rasberries | $0.00 | |
28 | g | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 18% | • | Vitamin A 1342% |
Chloride 0% | • | Vitamin B6 15% |
Chromium 0% | • | Vitamin B12 0% |
Copper 43% | • | Vitamin C 38% |
Iodine 0% | • | Vitamin D 0% |
Iron 27% | • | Vitamin E 10% |
Magnesium 56% | • | Vitamin K 537% |
Manganese 92% | • | Thiamin 23% |
Molybdenum 0% | • | Riboflavin 22% |
Phosphorus 41% | • | Niacin 23% |
Potassium 14% | • | Folate 52% |
Selenium 30% | • | Pantothenic Acid 1% |
Sodium 6% | • | Biotin 0% |
Sulfur 18% | • | Choline 5% |
Zinc 23% |