| Amount | Volume | Ingredient | CND / day | Source | ||
|---|---|---|---|---|---|---|
| 25 | g | Fibre | CND0.00 | Popeye's Supplements | ||
| 90 | g | Waxy Maize | CND0.99 | Canadian Protein | ||
| 75 | g | Maltodextrin | CND0.50 | Canadian Protein | ||
| 125 | g | Whey protein concentrate | CND2.09 | Canadian Protein | ||
| 2 | pill | Vitaform | CND0.00 | Popeye's Supplements | ||
| 1 | pill | Nature's Way Choline | CND0.10 | Amazon.ca | ||
| 1 | pill | NOW Iron Supplement | CND0.00 | Popeye's Supplements | ||
| 2.5 | g | Now Magnesium Bisglycinate | CND0.00 | Popeye's Supplements | ||
| 5 | g | NOW Potassium Chloride | CND0.13 | eVitamins.ca | ||
| 6 | g | NOW MSM | CND0.00 | Popeye's Supplements | ||
| 3.5 | g | Salt, table | CND0.00 | |||
| 90 | ml | 0.37 | cup | Canola Oil | CND0.15 | Local Superstore |
Amounts for: Total Daily Cost: | CND3.96 | Add Ingredients to Amazon Cart | ||||
Some ingredients are missing prices for now. I will fix that soon, and provide a better description.

