Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Impact Whey Isolate | $2.40 | Myprotein |
Amounts for: Total Daily Cost: | $2.40 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Impact Whey Isolate | $2.40 | Myprotein |
Amounts for: Total Daily Cost: | $2.40 | Add Ingredients to Amazon Cart |
Calcium 77% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 14% |
Iodine 0% | • | Vitamin D 0% |
Iron 14% | • | Vitamin E 0% |
Magnesium 51% | • | Vitamin K 39% |
Manganese 0% | • | Thiamin 73% |
Molybdenum 0% | • | Riboflavin 76% |
Phosphorus 29% | • | Niacin 73% |
Potassium 21% | • | Folate 99% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 17% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 97% |