Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
81.39 | g | Seeds, chia seeds, dried | $0.86 | Amazon |
480 | ml | Silk Coconut milk Original | $0.71 | Kroger |
Amounts for: Total Daily Cost: | $1.57 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
81.39 | g | Seeds, chia seeds, dried | $0.86 | Amazon |
480 | ml | Silk Coconut milk Original | $0.71 | Kroger |
Amounts for: Total Daily Cost: | $1.57 | Add Ingredients to Amazon Cart |
Calcium 141% | • | Vitamin A 1% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 84% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 79% | • | Vitamin E 2% |
Magnesium 65% | • | Vitamin K 0% |
Manganese 96% | • | Thiamin 42% |
Molybdenum 0% | • | Riboflavin 11% |
Phosphorus 100% | • | Niacin 45% |
Potassium 12% | • | Folate 10% |
Selenium 82% | • | Pantothenic Acid 0% |
Sodium 6% | • | Biotin 0% |
Sulfur 40% | • | Choline 0% |
Zinc 34% |