| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 400 | g | Muscle Milk | $11.45 | Bodybuilding.com | ||
| 40 | g | Oat Flour | $0.11 | Amazon | ||
| 34 | g | 1 | tbsp | Coconut Oil | $0.79 | Amazon.ca |
| 3.5 | g | Super-Men Multivitamin Powder 3 Month Supply | $0.44 | canadianprotein.com | ||
| 14 | pill | Omega 3-6-9 softgels | $1.26 | Canadianprotein.com | ||
Amounts for: Total Daily Cost: | $14.06 | Add Ingredients to Amazon Cart | ||||

