| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3.54 | portion | Isopure Zero Carb | $6.89 | Amazon |
Amounts for: Total Daily Cost: | $6.89 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3.54 | portion | Isopure Zero Carb | $6.89 | Amazon |
Amounts for: Total Daily Cost: | $6.89 | Add Ingredients to Amazon Cart | ||
| Calcium 212% | • | Vitamin A 295% |
| Chloride 0% | • | Vitamin B6 272% |
| Chromium 607% | • | Vitamin B12 443% |
| Copper 393% | • | Vitamin C 118% |
| Iodine 177% | • | Vitamin D 0% |
| Iron 48% | • | Vitamin E 266% |
| Magnesium 169% | • | Vitamin K 118% |
| Manganese 154% | • | Thiamin 221% |
| Molybdenum 295% | • | Riboflavin 231% |
| Phosphorus 253% | • | Niacin 221% |
| Potassium 76% | • | Folate 177% |
| Selenium 225% | • | Pantothenic Acid 354% |
| Sodium 76% | • | Biotin 1770% |
| Sulfur 0% | • | Choline 0% |
| Zinc 241% |