| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | pill | 180 | capsule | Fish Oil | $0.11 | Labdoor |
| 8 | g | 1 | scoop | RAW Organic Powder | $0.87 | Amazon |
Amounts for: Total Daily Cost: | $0.98 | Add Ingredients to Amazon Cart | ||||
First trial run at a recipe.
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | pill | 180 | capsule | Fish Oil | $0.11 | Labdoor |
| 8 | g | 1 | scoop | RAW Organic Powder | $0.87 | Amazon |
Amounts for: Total Daily Cost: | $0.98 | Add Ingredients to Amazon Cart | ||||
First trial run at a recipe.
| Calcium 12% | • | Vitamin A 9% |
| Chloride 0% | • | Vitamin B6 8% |
| Chromium 343% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 28% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 38% | • | Vitamin E 95% |
| Magnesium 10% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 15% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 10% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |