Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
161 | g | Muscle Milk | $4.61 | Bodybuilding.com | ||
0 | g | Choline L-Bitartrate | $0.00 | Amazon | ||
0 | g | Xanthan Gum - Bob's Red Mill | $0.00 | Amazon.ca | ||
0 | pill | Potassium Citrate | $0.00 | Amazon.ca | ||
0 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.00 | Amazon | ||
108 | g | Oat Flour | $0.30 | Amazon | ||
6 | pill | Jamieson Omega 3-6-9 | $0.51 | Amazon.ca | ||
86 | g | 1 | tbsp | Coconut Oil | $2.00 | Amazon.ca |
0 | g | Choline bitartrate | $0.00 | Amazon | ||
1 | g | Super-Men Multivitamin Powder 3 Month Supply | $0.13 | canadianprotein.com | ||
Amounts for: Total Daily Cost: | $7.54 | Add Ingredients to Amazon Cart |
Will be supplementing this with dark leafy green salads to add more fiber and vitamin K.