| Amount | Ingredient | sd / day | Source | |
|---|---|---|---|---|
| 4 | g | sd0.00 | ||
Amounts for: Total Daily Cost: | sd0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | sd / day | Source | |
|---|---|---|---|---|
| 4 | g | sd0.00 | ||
Amounts for: Total Daily Cost: | sd0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 69% | • | Vitamin A 111% |
| Chloride 0% | • | Vitamin B6 1923% |
| Chromium 571% | • | Vitamin B12 > 10417% |
| Copper 56% | • | Vitamin C 178% |
| Iodine 0% | • | Vitamin D 67% |
| Iron 0% | • | Vitamin E 670% |
| Magnesium 0% | • | Vitamin K 42% |
| Manganese 130% | • | Thiamin 2083% |
| Molybdenum 111% | • | Riboflavin 1923% |
| Phosphorus 40% | • | Niacin 313% |
| Potassium 0% | • | Folate 200% |
| Selenium 291% | • | Pantothenic Acid 2000% |
| Sodium 0% | • | Biotin 1000% |
| Sulfur 0% | • | Choline 9% |
| Zinc 273% |