| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 50 | g | Kale, raw | usd0.00 | |
| 144 | g | Roasted Peanuts W/o salt | usd0.00 | |
Amounts for: Total Daily Cost: | usd0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 50 | g | Kale, raw | usd0.00 | |
| 144 | g | Roasted Peanuts W/o salt | usd0.00 | |
Amounts for: Total Daily Cost: | usd0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 16% | • | Vitamin A 167% |
| Chloride 0% | • | Vitamin B6 10% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 83% | • | Vitamin C 68% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 37% | • | Vitamin E 78% |
| Magnesium 66% | • | Vitamin K 294% |
| Manganese 14% | • | Thiamin 15% |
| Molybdenum 0% | • | Riboflavin 15% |
| Phosphorus 88% | • | Niacin 128% |
| Potassium 37% | • | Folate 61% |
| Selenium 1% | • | Pantothenic Acid 1% |
| Sodium 2% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 45% |