| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | g | Advocare | $4.00 | Advocare |
Amounts for: Total Daily Cost: | $4.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | g | Advocare | $4.00 | Advocare |
Amounts for: Total Daily Cost: | $4.00 | Add Ingredients to Amazon Cart | ||
| Calcium 50% | • | Vitamin A 15% |
| Chloride 0% | • | Vitamin B6 15% |
| Chromium 0% | • | Vitamin B12 3% |
| Copper 20% | • | Vitamin C 15% |
| Iodine 20% | • | Vitamin D 15% |
| Iron 20% | • | Vitamin E 15% |
| Magnesium 40% | • | Vitamin K 15% |
| Manganese 30% | • | Thiamin 15% |
| Molybdenum 0% | • | Riboflavin 40% |
| Phosphorus 333% | • | Niacin 15% |
| Potassium 0% | • | Folate 15% |
| Selenium 15% | • | Pantothenic Acid 15% |
| Sodium 3333% | • | Biotin 2% |
| Sulfur 0% | • | Choline 0% |
| Zinc 15% |