| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Cereals ready-to-eat, corn flakes, low sodium | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Cereals ready-to-eat, corn flakes, low sodium | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 4% | • | Vitamin A 7% |
| Chloride 0% | • | Vitamin B6 5% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 10% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 1% |
| Iron 28% | • | Vitamin E 1% |
| Magnesium 3% | • | Vitamin K 0% |
| Manganese 4% | • | Thiamin 1% |
| Molybdenum 0% | • | Riboflavin 14% |
| Phosphorus 7% | • | Niacin 3% |
| Potassium 2% | • | Folate 8% |
| Selenium 9% | • | Pantothenic Acid 2% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 0% | • | Choline 1% |
| Zinc 2% |