Amount | Volume | Ingredient | CAD / day | Source | ||
---|---|---|---|---|---|---|
300 | ml | 1 | cup | Natrel skimmed | CAD0.90 | |
100 | g | Rice flour, brown | CAD0.00 | |||
50 | g | Oat Flour/Powder | CAD0.24 | Bob's Red Mill (4x 22oz) | ||
Amounts for: Total Daily Cost: | CAD1.14 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | CAD / day | Source | ||
---|---|---|---|---|---|---|
300 | ml | 1 | cup | Natrel skimmed | CAD0.90 | |
100 | g | Rice flour, brown | CAD0.00 | |||
50 | g | Oat Flour/Powder | CAD0.24 | Bob's Red Mill (4x 22oz) | ||
Amounts for: Total Daily Cost: | CAD1.14 | Add Ingredients to Amazon Cart |
Calcium 4% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 60% |
Chromium 0% | • | Vitamin B12 0% |
Copper 48% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 50% | • | Vitamin E 0% |
Magnesium 44% | • | Vitamin K 1% |
Manganese 261% | • | Thiamin 66% |
Molybdenum 222% | • | Riboflavin 10% |
Phosphorus 81% | • | Niacin 44% |
Potassium 10% | • | Folate 8% |
Selenium 31% | • | Pantothenic Acid 34% |
Sodium 1% | • | Biotin 0% |
Sulfur 46% | • | Choline 3% |
Zinc 37% |