| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 300 | g | Bread, chapati or roti, plain, commercially prepared | usd0.00 | |
| 250 | g | KASHI, Red Curry Chicken, Frozen Entree | usd0.00 | |
Amounts for: Total Daily Cost: | usd0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 300 | g | Bread, chapati or roti, plain, commercially prepared | usd0.00 | |
| 250 | g | KASHI, Red Curry Chicken, Frozen Entree | usd0.00 | |
Amounts for: Total Daily Cost: | usd0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 34% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 72% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 84% | • | Vitamin C 14% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 138% | • | Vitamin E 13% |
| Magnesium 50% | • | Vitamin K 0% |
| Manganese 163% | • | Thiamin 158% |
| Molybdenum 0% | • | Riboflavin 52% |
| Phosphorus 95% | • | Niacin 143% |
| Potassium 36% | • | Folate 48% |
| Selenium 293% | • | Pantothenic Acid 35% |
| Sodium 107% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 47% |