Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
6 | g | 2 | tbsp | Butter, whipped, with salt | $0.00 | |
120 | g | 4 | tbsp | Rice protein powder | $3.09 | Amazon |
Amounts for: Total Daily Cost: | $3.09 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
6 | g | 2 | tbsp | Butter, whipped, with salt | $0.00 | |
120 | g | 4 | tbsp | Rice protein powder | $3.09 | Amazon |
Amounts for: Total Daily Cost: | $3.09 | Add Ingredients to Amazon Cart |
Calcium 22% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 2% |
Iodine 0% | • | Vitamin D 0% |
Iron 187% | • | Vitamin E 0% |
Magnesium 3% | • | Vitamin K 35% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 91% | • | Niacin 0% |
Potassium 0% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 78% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |