| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 216 | g | Maltodextrin (from corn) | $1.30 | |||
| 100 | g | 1¾ | cups | Oat Flour | $0.26 | Amazon |
| 100 | g | 2 | cups | Vanilla Rice Protein | $2.35 | Amazon |
| 10 | g | Bob's Red Mill Organic Golden Flaxseeds | $0.05 | Amazon (S) | ||
| 34 | ml | Extra Virgin Olive Oil | $0.41 | Amazon | ||
| 20 | ml | MCT Oil | $0.38 | Amazon | ||
| 4 | g | Potassium chloride | $0.08 | Amazon | ||
| 2.5 | g | 1 | tsp | Iodized Salt | $0.01 | Amazon |
| 1.5 | g | 3 | scoop | Choline Bitartrate | $0.19 | Amazon |
| 20 | ml | Nature's Way Alive! Liquid Multivitamin | $0.44 | |||
| 1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) | ||
| 8 | g | 1¼ | tbsp | NOW Foods Calcium/magnesium 1000/500 mg | $0.35 | Amazon |
Amounts for: Total Daily Cost: | $5.87 | Add Ingredients to Amazon Cart | ||||

