| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 180 | g | Kale, raw | USD0.00 | |
| 180 | g | Spinach, raw | USD0.00 | |
| 230 | g | Nuts, coconut water (liquid from coconuts) | USD0.00 | |
| 220 | g | Cucumber, with peel, raw | USD0.00 | |
| 100 | g | Blueberries, frozen, unsweetened | USD0.00 | |
| 15 | g | multivitamin powder | USD0.75 | |
| 460 | g | Yogurt, Greek, plain, nonfat | USD0.00 | |
| 140 | g | Avocados, raw, California | USD0.00 | |
| 80 | g | Now Foods WHEY PROTEIN | USD0.00 | |
| 60 | g | Seeds, chia seeds, dried | USD0.00 | |
Amounts for: Total Daily Cost: | USD0.75 | Add Ingredients to Amazon Cart | ||

