| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 1 | cup | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 1 | cup | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 8% | • | Vitamin A 3% |
| Chloride 0% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 33% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 101% | • | Vitamin E 0% |
| Magnesium 57% | • | Vitamin K 0% |
| Manganese 248% | • | Thiamin 81% |
| Molybdenum 0% | • | Riboflavin 23% |
| Phosphorus 99% | • | Niacin 5% |
| Potassium 17% | • | Folate 10% |
| Selenium 0% | • | Pantothenic Acid 17% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 38% |