| Amount | Ingredient | nok / day | Source | |
|---|---|---|---|---|
| 200 | g | Soy protein concentrate, produced by acid wash | nok0.00 | |
Amounts for: Total Daily Cost: | nok0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | nok / day | Source | |
|---|---|---|---|---|
| 200 | g | Soy protein concentrate, produced by acid wash | nok0.00 | |
Amounts for: Total Daily Cost: | nok0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 73% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 13% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 98% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 120% | • | Vitamin E 0% |
| Magnesium 70% | • | Vitamin K 0% |
| Manganese 419% | • | Thiamin 42% |
| Molybdenum 0% | • | Riboflavin 17% |
| Phosphorus 168% | • | Niacin 7% |
| Potassium 26% | • | Folate 170% |
| Selenium 2% | • | Pantothenic Acid 1% |
| Sodium 75% | • | Biotin 0% |
| Sulfur 170% | • | Choline 0% |
| Zinc 59% |